15-15 LC High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | 15-15 LC | |||
| S65006 | |||||
| 2VPermendur | |||||
| 7Mo | |||||
| 7Mo Plus | |||||
| 9Cr-1Mo-V-Cb-N | |||||
| 12-2W | |||||
| 13Cr-4Ni | |||||
| 14-4PH | |||||
| 14Cr-4Mo | |||||
| 15-5PH | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.03 | 0.04 | 15.3 | 16.30 | 1.10 | ||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 1.10 | 0.56 | |||||
| N | Co | Pb | B | Other | ||
| 0.40 | Fe... | |||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 659 (≥) | 986 (≥) | 33 | 41 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 434 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.31 | - | |||
| 775 | 276 | - | 43.3 | 321 | - | ||
| 911 | - | 43 | 14.2 | 213 | 112 | 
Heat treated : 1949°C - 1976°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM LCA | AISI | USA | |
| ASTM LCB | AISI | USA | |
| ASTM LCC | AISI | USA | |
| ASTM LC1 | AISI | USA | |
| ASTM LC2 | AISI | USA | |
| ASTM LC2-1 | AISI | USA | |
| ASTM LC3 | AISI | USA | |
| ASTM LC4 | AISI | USA | |
| ASTM LC9 | AISI | USA | |
| 7AlCr130 | Stainless steel | ||
| 10AlCr80 | Stainless steel | ||
| OLC10 | Structural steel | ||
| OLC10S | Structural steel | ||
| OLC10X | Structural steel | ||
| OLC10XS | Structural steel | ||
| OLC15 | Structural steel | ||
| OLC15S | Structural steel | ||
| OLC15X | Structural steel | ||
| OLC15XS | Structural steel | ||
| OLC20 | Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com