Romania STAS/SR OLC15X Structural steel and OLC15X Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | OLC15X | STAS/SR | Romania | Structural steel | 
| OL2.3 | |||||
| OL52.4 | |||||
| OL60.1 | |||||
| OL70.1 | |||||
| OLC10 | |||||
| OLC10S | |||||
| OLC10X | |||||
| OLC10XS | |||||
| OLC15 | |||||
| OLC15S | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.12-0.18 | 0.17-0.37 | 0.35-0.60 | 0.035 | 0.020-0.035 | 0.30 | 0.30 | 0.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 373 (≥) | 281 (≥) | 11 | 44 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.32 | - | |||
| 523 | 352 | - | 23.3 | 124 | - | ||
| 146 | - | 13 | 43.2 | 313 | 441 | 
Heat treated : 1789°C - 1444°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| OLC15X | STAS/SR | Romania | Structural steel | 
| OLC15XS | STAS/SR | Romania | Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com