14Cr-4Mo High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | 14Cr-4Mo | |||
| S65007 | |||||
| HNV6 | |||||
| S65006 | |||||
| 2VPermendur | |||||
| 7Mo | |||||
| 7Mo Plus | |||||
| 9Cr-1Mo-V-Cb-N | |||||
| 12-2W | |||||
| 13Cr-4Ni | |||||
| 14-4PH | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 1.05 | 0.30 | 0.50 | 14.5 | |||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 4.00 | 0.12 | |||||
| N | Co | Pb | B | Other | ||
| Fe... | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 439 (≥) | 726 (≥) | 44 | 33 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 214 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.23 | - | |||
| 712 | 783 | - | 32.3 | 323 | - | ||
| 718 | - | 44 | 42.2 | 424 | 113 | 
Heat treated : 1393°C - 1796°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com