Romania STAS/SR OLC15S Structural steel and OLC15S Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | OLC15S | STAS/SR | Romania | Structural steel | 
| OL52.2 | |||||
| OL2.3 | |||||
| OL52.4 | |||||
| OL60.1 | |||||
| OL70.1 | |||||
| OLC10 | |||||
| OLC10S | |||||
| OLC10X | |||||
| OLC10XS | |||||
| OLC15 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.12-0.18 | 0.17-0.37 | 0.35-0.65 | 0.045 | 0.040 | 0.30 | 0.30 | 0.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 425 (≥) | 893 (≥) | 21 | 24 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.21 | - | |||
| 441 | 387 | - | 33.3 | 441 | - | ||
| 119 | - | 44 | 21.2 | 444 | 124 | 
Heat treated : 1566°C - 1347°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com