Romania STAS/SR OLC10X Structural steel and OLC10X Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | OLC10X | STAS/SR | Romania | Structural steel | 
| OL44.3 | |||||
| OL44.4 | |||||
| OL50.1 | |||||
| OL52.2 | |||||
| OL2.3 | |||||
| OL52.4 | |||||
| OL60.1 | |||||
| OL70.1 | |||||
| OLC10 | |||||
| OLC10S | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.07-0.14 | 0.17-0.37 | 0.35-0.60 | 0.035 | 0.020-0.035 | 0.30 | 0.30 | 0.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 835 (≥) | 558 (≥) | 33 | 12 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.22 | - | |||
| 856 | 192 | - | 23.3 | 421 | - | ||
| 155 | - | 11 | 12.2 | 211 | 121 | 
Heat treated : 1262°C - 1358°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| OLC10X | STAS/SR | Romania | Structural steel | 
| OLC10XS | STAS/SR | Romania | Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com