7Mo Plus High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | 7Mo Plus | |||
| HEV7 | |||||
| S66286 | |||||
| HEV8 | |||||
| N07032 | |||||
| HNV3 | |||||
| S65007 | |||||
| HNV6 | |||||
| S65006 | |||||
| 2VPermendur | |||||
| 7Mo | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.03 | 0.60 | 2.00 | 0.035 | 0.010 | 26.0-29.0 | 3.50-5.20 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 1.00-2.50 | ||||||
| N | Co | Pb | B | Other | ||
| 0.10-0.35 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 395 (≥) | 775 (≥) | 33 | 34 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.34 | - | |||
| 536 | 763 | - | 14.3 | 112 | - | ||
| 445 | - | 43 | 43.2 | 132 | 123 | 
Heat treated : 1923°C - 1243°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SM3Cr17Mo | China | Plastic mould with flat steel | |
| W7Mo4Cr4V2Co5 | China | High-speed tool steel | |
| PH15-7MO(Type632) | UNS | USA | Martensitic special steel | 
| PH15-7MO(Type632) | UNS | USA | Martensitic special steel | 
| 022Cr24Ni17Mo5Mn6NbN | China | Stainless steel bars | |
| 17MoCrNi14 | Alloy structural steel | ||
| 17MoCrNi14S | Alloy structural steel | ||
| 17MoCrNi14X | Alloy structural steel | ||
| 17MoCrNi14XS | Alloy structural steel | ||
| 17MoCrNi14q | Alloy structural steel | ||
| 17MoCrNi14q | Alloy structural steel | ||
| 17MoCr11 | Alloy structural steel | ||
| 17MoCrNi14AT | Alloy structural steel | ||
| 17MoNi35 | Alloy structural steel | ||
| T7MoNiCrl80 | Cast Steel | ||
| 1Cr17Mo | China | Ferrite | |
| 00Cr27Mo | China | Ferrite | |
| 00Cr17Mo | China | Ferrite | |
| 0Cr15Ni7Mo2Al | China | Precipitation-Hardening | |
| 0Cr27Al7Mo2 | China | High resistance alloys for electrical heating | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com