Germany DIN X8CrNiTi18-10/X12CrNiTi18-9 Stainless steel and X8CrNiTi18-10/X12CrNiTi18-9 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X8CrNiTi18-10/X12CrNiTi18-9 | DIN | Germany | Stainless steel | 
| 1.4841 | |||||
| X15CrNiSi25-21(20) | |||||
| 1.4845 | |||||
| X8(12)CrNi25-21 | |||||
| X10CrNi32-20 | |||||
| 1.4861 | |||||
| 1.4864 | |||||
| X12CrNiSi35(36)-16 | |||||
| 1.4876 | |||||
| X10NiCrAITi32-21(20) | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.10 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.015 | 17.0-19.0 | 9.00-12.0 | Mix 5×C%Max 0.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 473 (≥) | 672 (≥) | 41 | 11 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 324 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.32 | - | |||
| 166 | 694 | - | 44.3 | 144 | - | ||
| 594 | - | 12 | 22.2 | 312 | 424 | 
Heat treated : 1691°C - 1352°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X8CrNiTi18-10/X12CrNiTi18-9 | DIN | Germany | Stainless steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| EN X8CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| BH224/5 | UK | Carbide for cutting tools | |
| BH224/5 | UK | Carbide for cutting tools | |
| X2CrTi12/X6CrTi12 | DIN | Germany | Stainless steel | 
| X10CrAISi7/X10CrAI7 | DIN | Germany | Stainless steel | 
| X10CrAISi13/X10CrAI13 | DIN | Germany | Martensitic special steel | 
| X10CrAISi18/X10CrAI18 | DIN | Germany | Stainless steel | 
| X10CrAISi25/X10CrAI24 | DIN | Germany | Stainless steel | 
| X12CrNi23-13/X7CrNi23-14 | DIN | Germany | Stainless steel | 
| 45SiCr16-11/X45SiC | DIN | Germany | Valve steel | 
| X12CrNiMoV12-3/X11CrNiMoN12 | DIN | Germany | The high-temperature and high-strength steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com