Germany DIN 1.4845 Stainless steel and 1.4845 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | 1.4845 | DIN | Germany | Stainless steel | 
| 1.4762 | |||||
| X10CrAISi25/X10CrAI24 | |||||
| 1.4821 | |||||
| X15(20)CrNiSi25-4 | |||||
| 1.4828 | |||||
| X15CrNiSi20-12 | |||||
| 1.4833 | |||||
| X12CrNi23-13/X7CrNi23-14 | |||||
| 1.4841 | |||||
| X15CrNiSi25-21(20) | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.10 | Max 1.50 | Max 2.00 | Max 0.045 | Max 0.015 | 24.0-26.0 | 24.0-26.0 | Max 0.11 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 648 (≥) | 594 (≥) | 34 | 21 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 244 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.41 | - | |||
| 711 | 796 | - | 24.3 | 244 | - | ||
| 772 | - | 14 | 11.2 | 312 | 122 | 
Heat treated : 1514°C - 1225°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com