Germany DIN 45SiCr16-11/X45SiC Valve steel and 45SiCr16-11/X45SiC Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | 45SiCr16-11/X45SiC | DIN | Germany | Valve steel | 
| X10NiCrAITi32-21(20) | |||||
| X8CrNiTi18-10/X12CrNiTi18-9 | |||||
| 1.4878 | |||||
| 1.4885 | |||||
| X12CrNiMoNb20-15 | |||||
| X8SiTi4 | |||||
| 1.5310 | |||||
| X50NiCrWV13-13 | |||||
| 1.3817 | |||||
| X4MnCr18 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 386 (≥) | 195 (≥) | 32 | 34 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 243 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.41 | - | |||
| 583 | 959 | - | 41.3 | 231 | - | ||
| 278 | - | 31 | 24.2 | 341 | 123 | 
Heat treated : 1485°C - 1129°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 45SiCr16-11/X45SiC | DIN | Germany | Valve steel | 
| BH224/5 | UK | Carbide for cutting tools | |
| BH224/5 | UK | Carbide for cutting tools | |
| X2CrTi12/X6CrTi12 | DIN | Germany | Stainless steel | 
| X10CrAISi7/X10CrAI7 | DIN | Germany | Stainless steel | 
| X10CrAISi13/X10CrAI13 | DIN | Germany | Martensitic special steel | 
| X10CrAISi18/X10CrAI18 | DIN | Germany | Stainless steel | 
| X10CrAISi25/X10CrAI24 | DIN | Germany | Stainless steel | 
| X12CrNi23-13/X7CrNi23-14 | DIN | Germany | Stainless steel | 
| X8CrNiTi18-10/X12CrNiTi18-9 | DIN | Germany | Stainless steel | 
| X12CrNiMoV12-3/X11CrNiMoN12 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X45SiCr9-3 | DIN | Germany | Valve steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com