Euronorm EN EN X8CrNiTi18-10 Euronorm Stainless Steel and EN X8CrNiTi18-10 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | EN X8CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN NiCr15Fe8 | |||||
| EN NiCr20Ti | |||||
| EN NiCr22Mo9Nb | |||||
| EN NiCr23Fe | |||||
| EN NiCr28FeSiCe | |||||
| EN X3CrAlTi18-2 | |||||
| EN XSCrNiSiNCe1Mo | |||||
| EN X6NiCrNbCe32-27 | |||||
| EN X6NiCrSiNCe35-26 | |||||
| EN X8CrNi25-21 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.10 | Max 1.00 | 2.00 | 0.045 | 0.015 | 17.0-19.0 | 9.00-12.0 | 5xCMax 0.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 668 (≥) | 588 (≥) | 21 | 42 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 143 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.14 | - | |||
| 568 | 548 | - | 12.3 | 324 | - | ||
| 534 | - | 24 | 14.2 | 231 | 112 | 
Heat treated : 1762°C - 1833°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X8CrNiTi18-10/X12CrNiTi18-9 | DIN | Germany | Stainless steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| EN X8CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com