Germany DIN X6CrNiTiB18-10/X8CrNiTi18-10 The high-temperature and high-strength steel and X6CrNiTiB18-10/X8CrNiTi18-10 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| 1.4935 | |||||
| X20CrMoWV12-1 | |||||
| 1.4939 | |||||
| X12CrNiMoV12-3/X11CrNiMoN12 | |||||
| 1.4938 | |||||
| X6CrNiTiB18-10/X8CrNiTi18-10 | |||||
| 1.4941 | |||||
| X6CrNiWNb16-16 | |||||
| 1.4945 | |||||
| 1.4948 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | B(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|---|---|
| 0.04-0.10 | Max 0.75 | Max 2.00 | Max 0.035 | Max 0.015 | 17.0-18.5 | 9.50-11.5 | Max 0.60 | 0.0015-0.0050 | Max 0.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 271 (≥) | 832 (≥) | 42 | 31 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 342 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.21 | - | |||
| 494 | 243 | - | 34.3 | 233 | - | ||
| 269 | - | 24 | 42.2 | 432 | 121 | 
Heat treated : 1422°C - 1613°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) | 
| EN X6CrNiTiB18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTiB18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTiB18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTiB18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| BH224/5 | UK | Carbide for cutting tools | |
| BH224/5 | UK | Carbide for cutting tools | |
| X2CrTi12/X6CrTi12 | DIN | Germany | Stainless steel | 
| X10CrAISi7/X10CrAI7 | DIN | Germany | Stainless steel | 
| X10CrAISi13/X10CrAI13 | DIN | Germany | Martensitic special steel | 
| X10CrAISi18/X10CrAI18 | DIN | Germany | Stainless steel | 
| X10CrAISi25/X10CrAI24 | DIN | Germany | Stainless steel | 
| X12CrNi23-13/X7CrNi23-14 | DIN | Germany | Stainless steel | 
| X8CrNiTi18-10/X12CrNiTi18-9 | DIN | Germany | Stainless steel | 
| 45SiCr16-11/X45SiC | DIN | Germany | Valve steel | 
| X12CrNiMoV12-3/X11CrNiMoN12 | DIN | Germany | The high-temperature and high-strength steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com