Germany DIN 1.4878 Stainless steel and 1.4878 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | 1.4878 | DIN | Germany | Stainless steel | 
| X15CrNiSi25-21(20) | |||||
| 1.4845 | |||||
| X8(12)CrNi25-21 | |||||
| X10CrNi32-20 | |||||
| 1.4861 | |||||
| 1.4864 | |||||
| X12CrNiSi35(36)-16 | |||||
| 1.4876 | |||||
| X10NiCrAITi32-21(20) | |||||
| X8CrNiTi18-10/X12CrNiTi18-9 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.10 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.015 | 17.0-19.0 | 9.00-12.0 | Mix 5×C%Max 0.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 865 (≥) | 543 (≥) | 21 | 23 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.41 | - | |||
| 586 | 546 | - | 34.3 | 231 | - | ||
| 912 | - | 22 | 34.2 | 223 | 423 | 
Heat treated : 1596°C - 1489°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com