Euronorm EN EN X2CrNiMoCoWN25-7-4 Euronorm Stainless Steel and EN X2CrNiMoCoWN25-7-4 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | EN X2CrNiMoCoWN25-7-4 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X1CrNiMoCuN20-18-7 | |||||
| EN X1NiCrMoCu25-20-5 | |||||
| EN X1NiCrMoCu31-27-4 | |||||
| EN X1NiCrMoCuN25-20-7 | |||||
| EN X20Cr13 | |||||
| EN X2CrNi18-9 | |||||
| EN X2CrNi19-11 | |||||
| EN X3CrNiMo17-12-2 | |||||
| EN X2CrNiMo18-14-3 | |||||
| EN X2CrNiMoCuN25-6-3 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 24.0-26.0 | 6.00-8.00 | 3.00-4.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 865 (≥) | 152 (≥) | 24 | 43 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 224 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.43 | - | |||
| 267 | 461 | - | 44.3 | 144 | - | ||
| 458 | - | 34 | 23.2 | 342 | 432 | 
Heat treated : 1191°C - 1429°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| EN X2CrNiMoCoWN25-7-4 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com