Euronorm EN EN X1CrNiMoCuN20-18-7 Euronorm Stainless Steel and EN X1CrNiMoCuN20-18-7 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | EN X1CrNiMoCuN20-18-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X5CrNi1S-10 | |||||
| EN X5CrNiMo17-12-2 | |||||
| EN X6CrNi18-10 | |||||
| EN X6CrNiMoTi17-12-2 | |||||
| EN X6CrNiNb11Mo | |||||
| EN X6CrNiTi18-10 | |||||
| EN X6CrNiTiB18-10 | |||||
| EN X7CrNiNb18-10 | |||||
| EN X12Cr13 | |||||
| EN X17CrNi16-2 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19.5-20.5 | 17.5-18.5 | 6.00-7.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 295 (≥) | 429 (≥) | 11 | 23 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 114 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.42 | - | |||
| 912 | 861 | - | 33.3 | 344 | - | ||
| 947 | - | 14 | 22.2 | 214 | 212 | 
Heat treated : 1937°C - 1151°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X1CrNiMoCuN20-18-7 | AFNOR | France | Austenite | 
| ISO X1CrNiMoCuN20-18-7 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| EN X1CrNiMoCuN20-18-7 | EN | Euronorm | Euronorm Tool steel | 
| EN X1CrNiMoCuN20-18-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X1CrNiMoCuN20-18-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X1CrNiMoCuN20-18-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X1CrNiMoCuN20-18-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X1CrNiMoCuN20-18-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X1CrNiMoCuN20-18-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X1CrNiMoCuN20-18-7 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com