Euronorm EN EN X2CrNiMo18-14-3 Euronorm Stainless Steel and EN X2CrNiMo18-14-3 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | EN X2CrNiMo18-14-3 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X12Cr13 | |||||
| EN X17CrNi16-2 | |||||
| EN X1CrNiMoCuN20-18-7 | |||||
| EN X1NiCrMoCu25-20-5 | |||||
| EN X1NiCrMoCu31-27-4 | |||||
| EN X1NiCrMoCuN25-20-7 | |||||
| EN X20Cr13 | |||||
| EN X2CrNi18-9 | |||||
| EN X2CrNi19-11 | |||||
| EN X3CrNiMo17-12-2 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 12.5-15.0 | 2.50-3.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 528 (≥) | 448 (≥) | 23 | 42 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 214 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.22 | - | |||
| 344 | 265 | - | 33.3 | 411 | - | ||
| 581 | - | 21 | 41.2 | 232 | 232 | 
Heat treated : 1846°C - 1696°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrNiMo18-14-3 | AFNOR | France | Austenite | 
| EN X2CrNiMo18-14-3 | EN | Euronorm | Euronorm Tool steel | 
| EN X2CrNiMo18-14-3 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiMo18-14-3 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiMo18-14-3 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiMo18-14-3 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiMo18-14-3 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNiMo18-14-3 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com