Germany DIN 1.3817 Valve steel and 1.3817 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | 1.3817 | DIN | Germany | Valve steel | 
| X12CrNiSi35(36)-16 | |||||
| 1.4876 | |||||
| X10NiCrAITi32-21(20) | |||||
| X8CrNiTi18-10/X12CrNiTi18-9 | |||||
| 1.4878 | |||||
| 1.4885 | |||||
| X12CrNiMoNb20-15 | |||||
| X8SiTi4 | |||||
| 1.5310 | |||||
| X50NiCrWV13-13 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| 0.30-0.50 | Max 1.00 | 17.00-19.00 | Max 0.060 | Max 0.030 | 3.00-5.00 | Max 1.00 | Max 0.10 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 431 (≥) | 478 (≥) | 21 | 22 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 421 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.24 | - | |||
| 734 | 864 | - | 13.3 | 414 | - | ||
| 611 | - | 13 | 43.2 | 311 | 344 | 
Heat treated : 1671°C - 1313°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com