ISO ISO ISO H3 ISO standard iron grain size heat resistant steel and ISO H3 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO H3 | ISO | ISO | ISO standard iron grain size heat resistant steel | 
| ISO X5CrNiMo17-12-2 wire | |||||
| ISO X7CrNiAl17-7 wire | |||||
| ISO X5CrNi18-10 strip | |||||
| ISO X12CrNi17-7 strip | |||||
| ISO X6CrNiMo17-12-2 strip | |||||
| ISO X7CrNiAl17-7 strip | |||||
| ISO X6CrTi12 | |||||
| ISO H1 | |||||
| ISO H2 | |||||
| ISO X10CrZlSi13 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.12 | 0.70-1.4 | Max 1.00 | Max 0.040 | Max 0.030 | 12.0-14.0 | Max 1.0 | 0.70-1.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 779 (≥) | 291 (≥) | 11 | 13 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 233 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.23 | - | |||
| 391 | 785 | - | 44.3 | 442 | - | ||
| 664 | - | 21 | 43.2 | 432 | 441 | 
Heat treated : 1813°C - 1891°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SKH3 | JIS | Japan | Tungsten series high speed tool steel | 
| H3 | JIS | Japan | Carbide for cutting tools | 
| H3 | JIS | Japan | Carbide for cutting tools | 
| TH3 | AFNOR | France | Carbide for cutting tools | 
| TH3 | AFNOR | France | Carbide for cutting tools | 
| TH3 | AFNOR | France | Carbide for cutting tools | 
| TH3 | AFNOR | France | Carbide for cutting tools | 
| SKH3 | KS | Sweden | Carbide for cutting tools | 
| SKH3 | KS | Sweden | Carbide for cutting tools | 
| SKH59 | KS | Korea | |
| SKH59 | KS | Korea | |
| 13X14H382ΦP | ГОСТ | Russia | Martensite Heat-Resistant Steel | 
| 10X14Γ14H3 | Austenitic | ||
| ISO H3 | ISO | ISO | ISO standard iron grain size heat resistant steel | 
| T20CH30 | STAS/SR | Romania | Cast Steel | 
| SWRCH30K | CNS | China | China Taiwan Structural steel | 
| SWRCH33K | CNS | China | China Taiwan Structural steel | 
| SWRCH35K | CNS | China | China Taiwan Structural steel | 
| SWRCH38K | CNS | China | China Taiwan Structural steel | 
| SAPH32 | CNS | China | China Taiwan Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com