ISO ISO ISO H1 ISO standard iron grain size heat resistant steel and ISO H1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO H1 | ISO | ISO | ISO standard iron grain size heat resistant steel | 
| ISO X2CrNiN18-10 Tube | |||||
| ISO X2CrNiMoN17-13 Tube | |||||
| ISO X9CrNi18-8 | |||||
| ISO X5CrNiMo17-12-2 wire | |||||
| ISO X7CrNiAl17-7 wire | |||||
| ISO X5CrNi18-10 strip | |||||
| ISO X12CrNi17-7 strip | |||||
| ISO X6CrNiMo17-12-2 strip | |||||
| ISO X7CrNiAl17-7 strip | |||||
| ISO X6CrTi12 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.08 | Max 1.0 | Max 1.0 | Max 0.04 | Max 0.030 | 10.5-12.5 | Max 1.0 | 6x%C≤1.0 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 848 (≥) | 119 (≥) | 24 | 12 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 313 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.14 | - | |||
| 359 | 453 | - | 11.3 | 133 | - | ||
| 696 | - | 24 | 34.2 | 323 | 242 | 
Heat treated : 1752°C - 1264°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| H11 | ASTM | USA | Alloy tool steel | 
| H12 | ASTM | USA | Alloy tool steel | 
| H14 | ASTM | USA | Alloy tool steel | 
| H19 | ASTM | USA | Alloy tool steel | 
| CPM H13 | AISI | USA | Powder metallurgy tool steel Hot work tool steels | 
| CPM H19 | AISI | USA | Powder metallurgy tool steel Hot work tool steels | 
| CPM H19V | AISI | USA | Powder metallurgy tool steel Hot work tool steels | 
| SKH10 | JIS | Japan | Tungsten series high speed tool steel | 
| H1 | JIS | Japan | Carbide for cutting tools | 
| H1 | JIS | Japan | Carbide for cutting tools | 
| :BH10 | UK | Carbide for cutting tools | |
| :BH10 | UK | Carbide for cutting tools | |
| BH10A | UK | Carbide for cutting tools | |
| BH10A | UK | Carbide for cutting tools | |
| BH11 | UK | Carbide for cutting tools | |
| BH11 | UK | Carbide for cutting tools | |
| BH11 | UK | Carbide for cutting tools | |
| BH11 | UK | Carbide for cutting tools | |
| BH12 | UK | Carbide for cutting tools | |
| BH12 | UK | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com