ISO ISO ISO X5CrNiMo17-12-2 wire ISO standard spring with stainless steel wire and steel strip and ISO X5CrNiMo17-12-2 wire Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X5CrNiMo17-12-2 wire | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
| ISO X6CrNiTi18-10 Tube | |||||
| ISO X2CrNiMo17-12 pipe | |||||
| ISO X2CrNiMo17-13 Tube | |||||
| ISO X5CrNiMo17-12 Tube | |||||
| ISO X6CrNiMoTi17-12 Tube | |||||
| ISO X6CrNiMoNb17-12 Tube | |||||
| ISO X5CrNiMo17-13 Tube | |||||
| ISO X2CrNiN18-10 Tube | |||||
| ISO X2CrNiMoN17-13 Tube | |||||
| ISO X9CrNi18-8 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.07 | Max 1.0 | Max 2.0 | Max 0.045 | Max 0.030 | 16.5-18.5 | 10.5-13.5 | 2.0-2.5 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 735 (≥) | 584 (≥) | 23 | 41 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.32 | - | |||
| 389 | 626 | - | 22.3 | 412 | - | ||
| 225 | - | 31 | 12.2 | 311 | 321 | 
Heat treated : 1126°C - 1565°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X5CrNiMo17-12-2 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) | 
| ISO X5CrNiMo17-12-2 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| X5CrNiMo17 12 2E | ISO | ISO | ISO standard cold and cold extrusion stainless steel | 
| ISO X5CrNiMo17-12-2 wire | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
| EN X5CrNiMo17-12-2 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X5CrNiMo17-12-2 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X5CrNiMo17-12-2 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X5CrNiMo17-12-2 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X5CrNiMo17-12-2 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X5CrNiMo17-12-2 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X5CrNiMo17-12-2 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com