ISO ISO ISO X7CrNiAl17-7 wire ISO standard spring with stainless steel wire and steel strip and ISO X7CrNiAl17-7 wire Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X7CrNiAl17-7 wire | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
| ISO X2CrNiMo17-12 pipe | |||||
| ISO X2CrNiMo17-13 Tube | |||||
| ISO X5CrNiMo17-12 Tube | |||||
| ISO X6CrNiMoTi17-12 Tube | |||||
| ISO X6CrNiMoNb17-12 Tube | |||||
| ISO X5CrNiMo17-13 Tube | |||||
| ISO X2CrNiN18-10 Tube | |||||
| ISO X2CrNiMoN17-13 Tube | |||||
| ISO X9CrNi18-8 | |||||
| ISO X5CrNiMo17-12-2 wire | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.09 | Max 1.0 | Max 1.0 | Max 0.045 | Max 0.030 | 16.0-18.0 | 6.5-7.5 | 0.75-1.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 161 (≥) | 952 (≥) | 23 | 44 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 124 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.33 | - | |||
| 552 | 141 | - | 34.3 | 342 | - | ||
| 299 | - | 21 | 14.2 | 422 | 311 | 
Heat treated : 1727°C - 1818°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO X7CrNiAl17-7 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO X7CrNiAl17-7 wire | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
| EN X7CrNiAl17-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X7CrNiAl17-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X7CrNiAl17-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X7CrNiAl17-7 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com