ISO ISO ISO X7CrNiAl17-7 strip ISO standard spring with stainless steel wire and steel strip and ISO X7CrNiAl17-7 strip Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X7CrNiAl17-7 strip | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
| ISO X6CrNiMoNb17-12 Tube | |||||
| ISO X5CrNiMo17-13 Tube | |||||
| ISO X2CrNiN18-10 Tube | |||||
| ISO X2CrNiMoN17-13 Tube | |||||
| ISO X9CrNi18-8 | |||||
| ISO X5CrNiMo17-12-2 wire | |||||
| ISO X7CrNiAl17-7 wire | |||||
| ISO X5CrNi18-10 strip | |||||
| ISO X12CrNi17-7 strip | |||||
| ISO X6CrNiMo17-12-2 strip | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.09 | Max 1.0 | Max 1.0 | Max 0.045 | Max 0.030 | 16.0-18.0 | 6.5-7.5 | 0.75-1.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 974 (≥) | 655 (≥) | 23 | 22 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 241 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.31 | - | |||
| 974 | 482 | - | 34.3 | 414 | - | ||
| 647 | - | 14 | 22.2 | 343 | 341 | 
Heat treated : 1931°C - 1957°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO X12CrNi17-7 strip | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
| ISO X6CrNiMo17-12-2 strip | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
| ISO X7CrNiAl17-7 strip | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com