X6CrNiTi 18-10 Alloy Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Alloy Steel | X6CrNiTi 18-10 | |||
| X2CrNiN 23-4 | |||||
| X2CrTi 12 | |||||
| X2CrNiMo 17-13-3 | |||||
| X3CrTi 17 | |||||
| X4CrNiMo 16-5-1 | |||||
| X5CrNi 18-10 | |||||
| X5CrNiCuNb 16-4 | |||||
| X5CrNiMo 17-12-2 | |||||
| X6Cr17 | |||||
| X6CrNiMoTi 17-12-2 | 
| C | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Mo | Other | 
|---|---|---|---|---|---|---|---|---|
| ≤0.080 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0-19.0 | 9.00-12.00 | ----------- | Ti 5*C≤ 0.70 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 675 (≥) | 449 (≥) | 14 | 43 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 421 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.12 | - | |||
| 938 | 558 | - | 23.3 | 312 | - | ||
| 946 | - | 42 | 34.2 | 424 | 121 | 
Heat treated : 1636°C - 1647°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X6CrNiTi18-10 | DIN | Germany | Stainless steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTi12 | AFNOR | France | Ferritic | 
| X6CrNiTi18a-10 | AFNOR | France | Austenite | 
| X6CrNiTiB18-10 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) | 
| ISO X6CrNiTi18-10 | ISO standard thermal deformation of stainless steel | ||
| ISO X6CrNiTi12 | ISO standard thermal deformation of stainless steel | ||
| X6CrNiTi18 10E | ISO standard cold and cold extrusion stainless steel | ||
| ISO X6CrNiTi18-10 Tube | ISO standard austenitic stainless steel pressure seamless steel tube | ||
| ISO X6CrNiTi18-10 Tube | ISO standard austenitic stainless steel pressure straight seam welded pipe | ||
| X6CrNiTi1810KKW | Austria Stainless steel | ||
| EN X6CrNiTi12 | EN | Euronorm Stainless Steel | |
| EN X6CrNiTi18-10 | EN | Euronorm Stainless Steel | |
| EN X6CrNiTi18-10 | EN | Euronorm Stainless Steel | |
| EN X6CrNiTi12 | EN | Euronorm Stainless Steel | |
| EN X6CrNiTi18-10 | EN | Euronorm Stainless Steel | |
| EN X6CrNiTi18-10 | EN | Euronorm Stainless Steel | |
| EN X6CrNiTi18-10 | EN | Euronorm Stainless Steel | |
| EN X6CrNiTi12 | EN | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com