ISO ISO ISO X6CrNiTi18-10 ISO standard thermal deformation of stainless steel and ISO X6CrNiTi18-10 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X6CrNiTi18-10 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| X6CrNi18-12 | |||||
| ISO 13 | |||||
| X3NiCr18-16 | |||||
| X5CrNiN18-8 | |||||
| ISO X10CrNi18-8 | |||||
| ISO 14 | |||||
| ISO X12CrMnNiN17-7-5 | |||||
| ISO X10CrNiS18-9 | |||||
| ISO 17 | |||||
| ISO X3CrNiCu18-9-4 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.080 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 17.0-19.0 | 9.00-12.0 | 5×C%≤Ti≤0.70 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 459 (≥) | 826 (≥) | 23 | 11 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 214 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.31 | - | |||
| 241 | 479 | - | 34.3 | 342 | - | ||
| 575 | - | 21 | 42.2 | 413 | 144 | 
Heat treated : 1543°C - 1771°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X6CrNiTi18-10 | DIN | Germany | Stainless steel | 
| X6CrNiTi18a-10 | AFNOR | France | Austenite | 
| ISO X6CrNiTi18-10 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| X6CrNiTi18 10E | ISO | ISO | ISO standard cold and cold extrusion stainless steel | 
| ISO X6CrNiTi18-10 Tube | ISO | ISO | ISO standard austenitic stainless steel pressure seamless steel tube | 
| ISO X6CrNiTi18-10 Tube | ISO | ISO | ISO standard austenitic stainless steel pressure straight seam welded pipe | 
| EN X6CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X6CrNiTi18-10 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com