Austria ONORM X6CrNiTi1810KKW Austria Stainless steel and X6CrNiTi1810KKW Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X6CrNiTi1810KKW | ONORM | Austria | Austria Stainless steel | 
| 416 | |||||
| 420 | |||||
| 430 | |||||
| 430F | |||||
| 431 | |||||
| 440C | |||||
| 630 | |||||
| 5CrNi1810KKW | |||||
| X5CrNi1812KKW | |||||
| XZCrNil911KKW | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 17.0-19.0 | 9.00-12.0 | Ti 5XC<0.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 349 (≥) | 544 (≥) | 44 | 32 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.33 | - | |||
| 362 | 658 | - | 42.3 | 314 | - | ||
| 225 | - | 14 | 23.2 | 332 | 243 | 
Heat treated : 1475°C - 1517°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X6CrNiTi1810KKW | ONORM | Austria | Austria Stainless steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com