X6CrNiMoTi 17-12-2 Alloy Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Alloy Steel | X6CrNiMoTi 17-12-2 | |||
| X2CrNiN18-7 | |||||
| X2CrNiN 23-4 | |||||
| X2CrTi 12 | |||||
| X2CrNiMo 17-13-3 | |||||
| X3CrTi 17 | |||||
| X4CrNiMo 16-5-1 | |||||
| X5CrNi 18-10 | |||||
| X5CrNiCuNb 16-4 | |||||
| X5CrNiMo 17-12-2 | |||||
| X6Cr17 | 
| C | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Mo | Other | 
|---|---|---|---|---|---|---|---|---|
| ≤0.080 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5-18.5 | 10.5-13.5 | 2.00-2.50 | Ti 5*C≤ 0.70 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 821 (≥) | 262 (≥) | 24 | 23 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 132 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 33 | - | - | 0.23 | - | |||
| 867 | 611 | - | 22.3 | 232 | - | ||
| 911 | - | 11 | 12.2 | 443 | 241 | 
Heat treated : 1724°C - 1919°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X6CrNiMoTi17-12-2 | AFNOR | France | Austenite | 
| ISO X6CrNiMoTi17-12-2 | ISO standard thermal deformation of stainless steel | ||
| X6CrNiMoTi17 12 2E | ISO standard cold and cold extrusion stainless steel | ||
| ISO X6CrNiMoTi17-12 Tube | ISO standard austenitic stainless steel pressure straight seam welded pipe | ||
| X6CrNiMoTi17122KKW | Austria Stainless steel | ||
| EN X6CrNiMoTi17-12-2 | EN | Euronorm Stainless Steel | |
| EN X6CrNiMoTi17-12-2 | EN | Euronorm Stainless Steel | |
| EN X6CrNiMoTi17-12-2 | EN | Euronorm Stainless Steel | |
| EN X6CrNiMoTi17-12-2 | EN | Euronorm Stainless Steel | |
| EN X6CrNiMoTi17-12-2 | EN | Euronorm Stainless Steel | |
| EN X6CrNiMoTi17-12-2 | EN | Euronorm Stainless Steel | |
| EN X6CrNiMoTiB17-13 | EN | Euronorm Stainless Steel | |
| X6CrNiMo17-12-2 | DIN | Germany | Stainless steel | 
| X6CrNiMoNb17-12-2 | DIN | Germany | Stainless steel | 
| X2CrNiMo17-12-2 | AFNOR | France | Austenite | 
| X2CrNiMoN17-11-2 | AFNOR | France | Austenite | 
| X5CrNiMoN17-12-2 | AFNOR | France | Austenite | 
| X6CrNiMoN17-12-2 | AFNOR | France | Austenite | 
| X3CrNiMoBN17-13-3 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com