Germany DIN X2CrTi12/X6CrTi12 Stainless steel and X2CrTi12/X6CrTi12 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X2CrTi12/X6CrTi12 | DIN | Germany | Stainless steel | 
| X-40 | |||||
| X-45 | |||||
| X-63 | |||||
| Zeron100 | |||||
| X2CrTiNb18 | |||||
| |W-Nr 1.4509 | |||||
| X3CrTi17 | |||||
| W-Nr 1.4510 | |||||
| X3CrNb17 | |||||
| W-Nr 1.4511 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ti(%) | 
|---|---|---|---|---|---|---|
| Max 0.030 | Max 1.00 | Max 1.00 | Max 0.040 | Max 0.015 | 10.5-12.5 | Mix 6×(C+N)Max 0.65 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 654 (≥) | 736 (≥) | 42 | 22 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.13 | - | |||
| 545 | 761 | - | 21.3 | 322 | - | ||
| 356 | - | 34 | 24.2 | 324 | 422 | 
Heat treated : 1175°C - 1478°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrTi12/X6CrTi12 | DIN | Germany | Stainless steel | 
| X2CrTi12 | AFNOR | France | Ferritic | 
| ISO X2CrTi12 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| EN X2CrTi12 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrTi12 | EN | Euronorm | Euronorm Stainless Steel | 
| BH224/5 | UK | Carbide for cutting tools | |
| BH224/5 | UK | Carbide for cutting tools | |
| X10CrAISi7/X10CrAI7 | DIN | Germany | Stainless steel | 
| X10CrAISi13/X10CrAI13 | DIN | Germany | Martensitic special steel | 
| X10CrAISi18/X10CrAI18 | DIN | Germany | Stainless steel | 
| X10CrAISi25/X10CrAI24 | DIN | Germany | Stainless steel | 
| X12CrNi23-13/X7CrNi23-14 | DIN | Germany | Stainless steel | 
| X8CrNiTi18-10/X12CrNiTi18-9 | DIN | Germany | Stainless steel | 
| 45SiCr16-11/X45SiC | DIN | Germany | Valve steel | 
| X12CrNiMoV12-3/X11CrNiMoN12 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrNiTiB18-10/X8CrNiTi18-10 | DIN | Germany | The high-temperature and high-strength steel | 
| X6CrTi12E | ISO | ISO | ISO standard cold and cold extrusion stainless steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com