ISO ISO ISO X2CrTi12 ISO standard thermal deformation of stainless steel and ISO X2CrTi12 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X2CrTi12 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO 21 | |||||
| ISO X6CrNiMoNb17-12-2 | |||||
| ISO 23 | |||||
| ISO X1CrNiMoCuN20-18-7 | |||||
| ISO X1CrNiMoCu25-20-5 | |||||
| ISO A4 | |||||
| ISO X1CrNiMoCu25-20-7 | |||||
| ISO X2CrNiMoN22-5-3 | |||||
| ISO X2CrNiMoCuN22-6-3 | |||||
| ISO X2CrNi12 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.030 | Max 1.00 | Max 1.00 | Max 0.040 | Max 0.030 | 10.5-12.5 | Max 0.50 | 6x(C+N)%≤0.65 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 474 (≥) | 289 (≥) | 31 | 14 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.22 | - | |||
| 533 | 236 | - | 33.3 | 432 | - | ||
| 554 | - | 13 | 22.2 | 224 | 413 | 
Heat treated : 1523°C - 1476°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrTi12/X6CrTi12 | DIN | Germany | Stainless steel | 
| X2CrTi12 | AFNOR | France | Ferritic | 
| ISO X2CrTi12 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| EN X2CrTi12 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrTi12 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com