Spain UNE 95MnCrV5 Spain structural alloy steel and 95MnCrV5 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 95MnCrV5 | UNE | Spain | Spain structural alloy steel | 
| 45WCrSiV8 | |||||
| 50CrV4 | |||||
| 55NiCr12 | |||||
| 55SiMo8 | |||||
| 60SiMoCrV8 | |||||
| 60WCrSiV8 | |||||
| 80CrV2 | |||||
| 80V2 | |||||
| 90MnCrV8 | |||||
| 90V2 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.90-1.00 | 0.10-0.40 | 1.05-1.35 | 0.025 | 0.020 | 0.35-0.85 | 0.05-0.2. | 0.40-0.70 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 968 (≥) | 867 (≥) | 22 | 32 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 332 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.14 | - | |||
| 566 | 716 | - | 44.3 | 434 | - | ||
| 374 | - | 34 | 44.2 | 322 | 113 | 
Heat treated : 1211°C - 1197°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com