Spain UNE 60SiMoCrV8 Spain structural alloy steel and 60SiMoCrV8 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 60SiMoCrV8 | UNE | Spain | Spain structural alloy steel | 
| C71U | |||||
| C80U | |||||
| C81U | |||||
| C90U | |||||
| C102U | |||||
| C120U | |||||
| 45WCrSiV8 | |||||
| 50CrV4 | |||||
| 55NiCr12 | |||||
| 55SiMo8 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 5.55-0.62 | 1.70-2.20 | 0.70-1.00 | 0.025 | 0.020 | 0.20-0.35 | 0.30-0.50 | 0.10-0.3 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 773 (≥) | 735 (≥) | 11 | 11 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 424 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.34 | - | |||
| 362 | 874 | - | 32.3 | 413 | - | ||
| 633 | - | 13 | 41.2 | 432 | 323 | 
Heat treated : 1949°C - 1819°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 60SiMoCrV8 | UNE | Spain | Spain structural alloy steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com