Spain UNE 60WCrSiV8 Spain structural alloy steel and 60WCrSiV8 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 60WCrSiV8 | UNE | Spain | Spain structural alloy steel | 
| C80U | |||||
| C81U | |||||
| C90U | |||||
| C102U | |||||
| C120U | |||||
| 45WCrSiV8 | |||||
| 50CrV4 | |||||
| 55NiCr12 | |||||
| 55SiMo8 | |||||
| 60SiMoCrV8 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.55-0.55 | 0.80-1.10 | 0.15-0.45 | 0.025 | 0.020 | 0.90-1.20 | 0.10-0.3 | 11.60-2.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 136 (≥) | 533 (≥) | 33 | 21 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.42 | - | |||
| 894 | 147 | - | 21.3 | 111 | - | ||
| 257 | - | 21 | 41.2 | 224 | 434 | 
Heat treated : 1584°C - 1816°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com