Spain UNE 80V2 Spain structural alloy steel and 80V2 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 80V2 | UNE | Spain | Spain structural alloy steel | 
| C90U | |||||
| C102U | |||||
| C120U | |||||
| 45WCrSiV8 | |||||
| 50CrV4 | |||||
| 55NiCr12 | |||||
| 55SiMo8 | |||||
| 60SiMoCrV8 | |||||
| 60WCrSiV8 | |||||
| 80CrV2 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.75-0.84 | 0.15-0.35 | 0.15-0.35 | 0.025 | 0.020 | Max 0.25 | Max 0.25 | 0.10-0.21 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 583 (≥) | 363 (≥) | 43 | 13 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 444 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.12 | - | |||
| 398 | 793 | - | 23.3 | 334 | - | ||
| 236 | - | 31 | 23.2 | 224 | 344 | 
Heat treated : 1584°C - 1487°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com