Germany DIN 60WCrV7 Cold working alloy tool steel and 60WCrV7 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 60WCrV7 | DIN | Germany | Cold working alloy tool steel | 
| X130W5 | |||||
| 1.2510 | |||||
| 100MnCrW4 | |||||
| 1.2516 | |||||
| 120WV4 | |||||
| 1.2519 | |||||
| 110WCrV5 | |||||
| 45WCrV7 | |||||
| 1.2542 | |||||
| 1.2550 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.55-0.65 | 0.50-0.70 | 0.15-0.45 | Max 0.030 | Max 0.030 | 0.90-1.20 | 0.10-0.20 | 1.80-2.10 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 128 (≥) | 567 (≥) | 13 | 14 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 243 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 33 | - | - | 0.41 | - | |||
| 588 | 362 | - | 34.3 | 343 | - | ||
| 649 | - | 11 | 14.2 | 132 | 212 | 
Heat treated : 1548°C - 1137°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com