Germany DIN 45WCrV7 Cold working alloy tool steel and 45WCrV7 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 45WCrV7 | DIN | Germany | Cold working alloy tool steel | 
| 1.2442 | |||||
| 115W8 | |||||
| 1.2453 | |||||
| X130W5 | |||||
| 1.2510 | |||||
| 100MnCrW4 | |||||
| 1.2516 | |||||
| 120WV4 | |||||
| 1.2519 | |||||
| 110WCrV5 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.40-0.50 | 0.80-1.10 | 0.20-0.40 | Max 0.035 | Max 0.035 | 0.90-1.20 | 0.15-0.20 | 1.80-2.10 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 942 (≥) | 237 (≥) | 32 | 12 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 333 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.34 | - | |||
| 282 | 339 | - | 24.3 | 223 | - | ||
| 559 | - | 33 | 34.2 | 432 | 231 | 
Heat treated : 1798°C - 1388°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com