Germany DIN 110WCrV5 Cold working alloy tool steel and 110WCrV5 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 110WCrV5 | DIN | Germany | Cold working alloy tool steel | 
| X210CrW12 | |||||
| 1.2442 | |||||
| 115W8 | |||||
| 1.2453 | |||||
| X130W5 | |||||
| 1.2510 | |||||
| 100MnCrW4 | |||||
| 1.2516 | |||||
| 120WV4 | |||||
| 1.2519 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 1.05-1.15 | 0.15-0.30 | 0.20-0.40 | Max 0.030 | Max 0.030 | 1.10-1.30 | 0.15-0.25 | 1.20-1.40 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 742 (≥) | 777 (≥) | 24 | 12 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 312 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.12 | - | |||
| 622 | 771 | - | 31.3 | 232 | - | ||
| 886 | - | 34 | 12.2 | 241 | 334 | 
Heat treated : 1462°C - 1593°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com