Spain UNE 120CrV2 Spain structural alloy steel and 120CrV2 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 120CrV2 | UNE | Spain | Spain structural alloy steel | 
| 60WCrSiV8 | |||||
| 80CrV2 | |||||
| 80V2 | |||||
| 90MnCrV8 | |||||
| 90V2 | |||||
| 95MnCrV5 | |||||
| 1020rW6 | |||||
| 102V2 | |||||
| 105WCrV5 | |||||
| 115W4 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 1.10-1.29 | 0.15-0.35 | 0.15-0.35 | 0.025 | 0.020 | 0.40-0.70 | Max 0.25 | 0.10-0.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 553 (≥) | 162 (≥) | 24 | 42 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 324 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.31 | - | |||
| 827 | 339 | - | 34.3 | 213 | - | ||
| 942 | - | 13 | 33.2 | 114 | 333 | 
Heat treated : 1277°C - 1998°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com