Germany DIN 1.2562 Cold working alloy tool steel and 1.2562 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 1.2562 | DIN | Germany | Cold working alloy tool steel | 
| 1.2516 | |||||
| 120WV4 | |||||
| 1.2519 | |||||
| 110WCrV5 | |||||
| 45WCrV7 | |||||
| 1.2542 | |||||
| 1.2550 | |||||
| 60WCrV7 | |||||
| 1.2552 | |||||
| 80WCrV8 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 1.35-1.50 | 0.15-0.30 | 0.20-0.40 | Max 0.035 | Max 0.035 | 0.20-0.50 | 0.20-0.30 | 2.80-3.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 282 (≥) | 247 (≥) | 43 | 12 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 332 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.12 | - | |||
| 196 | 983 | - | 44.3 | 243 | - | ||
| 779 | - | 31 | 23.2 | 321 | 131 | 
Heat treated : 1629°C - 1247°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com