Euronorm EN EN X7CrNiAl17-7 Euronorm Stainless Steel and EN X7CrNiAl17-7 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | EN X7CrNiAl17-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X12CrMnNiNi8-9-5 | |||||
| EN X20Cr13 | |||||
| EN X30Cr13 | |||||
| EN X39Cr13 | |||||
| EN X39CrMo17-1 | |||||
| EN X46Cr13 | |||||
| EN X50CrMoV15 | |||||
| EN X5CrNi18-10 | |||||
| EN X5CrNiMo17-12-2 | |||||
| EN X6Cr17 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| 0.09 | 0.70 | 1.00 | 0.040 | 0.015 | 16.0-18.0 | 6.50-7.80 | 0.70-1.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 933 (≥) | 253 (≥) | 32 | 12 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.34 | - | |||
| 686 | 122 | - | 42.3 | 244 | - | ||
| 553 | - | 12 | 41.2 | 231 | 343 | 
Heat treated : 1141°C - 1186°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO X7CrNiAl17-7 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO X7CrNiAl17-7 wire | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
| EN X7CrNiAl17-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X7CrNiAl17-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X7CrNiAl17-7 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X7CrNiAl17-7 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com