ISO ISO ISO X5CrNiMo17-13 Tube ISO standard austenitic stainless steel pressure straight seam welded pipe and ISO X5CrNiMo17-13 Tube Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X5CrNiMo17-13 Tube | ISO | ISO | ISO standard austenitic stainless steel pressure straight seam welded pipe | 
| ISO X2CrNiN18-10 | |||||
| ISO X2CrNiMoN17-13 | |||||
| ISO X2CrNi18-10 Tube | |||||
| ISO X6CrNiNb18-10 Tube | |||||
| ISO X6CrNiTi18-10 Tube | |||||
| ISO X2CrNiMo17-12 pipe | |||||
| ISO X2CrNiMo17-13 Tube | |||||
| ISO X5CrNiMo17-12 Tube | |||||
| ISO X6CrNiMoTi17-12 Tube | |||||
| ISO X6CrNiMoNb17-12 Tube | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.07 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 16.5-18.5 | 2.00-3.00 | 11.0-14.0 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 395 (≥) | 994 (≥) | 22 | 32 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 112 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.41 | - | |||
| 348 | 254 | - | 43.3 | 311 | - | ||
| 938 | - | 24 | 11.2 | 332 | 212 | 
Heat treated : 1549°C - 1445°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO X5CrNiMo17-13 | ISO | ISO | ISO standard austenitic stainless steel pressure seamless steel tube | 
| ISO X5CrNiMo17-13 Tube | ISO | ISO | ISO standard austenitic stainless steel pressure straight seam welded pipe | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com