ISO ISO ISO X15CrN26 ISO standard iron grain size heat resistant steel and ISO X15CrN26 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X15CrN26 | ISO | ISO | ISO standard iron grain size heat resistant steel | 
| ISO X6CrTi12 | |||||
| ISO H1 | |||||
| ISO H2 | |||||
| ISO X10CrZlSi13 | |||||
| ISO H3 | |||||
| ISO H4 | |||||
| ISO X10CrAlSi18 | |||||
| ISO H5 | |||||
| ISO X10CrAlSi25 | |||||
| ISO H6 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.20 | Max 1.0 | Max 1.00 | Max 0.040 | Max 0.030 | 24.0-28.0 | Max 1.0 | 0.15-0.25 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 111 (≥) | 158 (≥) | 44 | 42 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 243 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.34 | - | |||
| 969 | 692 | - | 11.3 | 122 | - | ||
| 772 | - | 13 | 14.2 | 441 | 423 | 
Heat treated : 1296°C - 1922°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO X15CrN26 | ISO | ISO | ISO standard iron grain size heat resistant steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com