ISO ISO ISO X10CrAlSi18 ISO standard iron grain size heat resistant steel and ISO X10CrAlSi18 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X10CrAlSi18 | ISO | ISO | ISO standard iron grain size heat resistant steel | 
| ISO X5CrNi18-10 strip | |||||
| ISO X12CrNi17-7 strip | |||||
| ISO X6CrNiMo17-12-2 strip | |||||
| ISO X7CrNiAl17-7 strip | |||||
| ISO X6CrTi12 | |||||
| ISO H1 | |||||
| ISO H2 | |||||
| ISO X10CrZlSi13 | |||||
| ISO H3 | |||||
| ISO H4 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.12 | 0.70-1.4 | Max 1.00 | Max 0.040 | Max 0.030 | 17.0-19.0 | Max 1.0 | 0.70-1.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 949 (≥) | 866 (≥) | 14 | 14 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 333 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.31 | - | |||
| 278 | 649 | - | 13.3 | 414 | - | ||
| 855 | - | 21 | 14.2 | 413 | 214 | 
Heat treated : 1128°C - 1263°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO X10CrAlSi18 | ISO | ISO | ISO standard iron grain size heat resistant steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com