ISO ISO ISO 16 ISO standard thermal deformation of stainless steel and ISO 16 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO 16 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO X10CrNi18-8 | |||||
| ISO 14 | |||||
| ISO X12CrMnNiN17-7-5 | |||||
| ISO X10CrNiS18-9 | |||||
| ISO 17 | |||||
| ISO X3CrNiCu18-9-4 | |||||
| ISO X6CrNiTi18-10 | |||||
| ISO 15 | |||||
| ISO X7CrNiTi18-10 | |||||
| ISO X6CrNiNb18-10 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.080 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 17.0-19.0 | 9.00-12.0 | 10×C%≤Nb≤1.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 448 (≥) | 681 (≥) | 21 | 13 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 424 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.24 | - | |||
| 893 | 338 | - | 32.3 | 324 | - | ||
| 378 | - | 31 | 14.2 | 223 | 442 | 
Heat treated : 1969°C - 1983°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| UNS G10160 | UNS | USA | General use carbon steel bar | 
| ASTM 1016 | ASTM | USA | General use carbon steel bar | 
| T51602 | UNS | USA | Alloy tool steel | 
| 1.1620 | DIN | Germany | Carbon tool steel | 
| 1.1625 | DIN | Germany | Carbon tool steel | 
| 1.1645 | DIN | Germany | Carbon tool steel | 
| X33CrS16 | DIN | Germany | Cold working alloy tool steel | 
| 1.2162 | DIN | Germany | Cold working alloy tool steel | 
| X165CrV12 | DIN | Germany | Cold working alloy tool steel | 
| 1.2316 | DIN | Germany | Cold working alloy tool steel | 
| 81MoCrV42-16 | DIN | Germany | Cold working alloy tool steel | 
| 1.2516 | DIN | Germany | Cold working alloy tool steel | 
| X165CrMoV12 | DIN | Germany | Cold working alloy tool steel | 
| 45NiCrMoV16-6 | DIN | Germany | Cold working alloy tool steel | 
| X165CrCoMo12 | DIN | Germany | Cold working alloy tool steel | 
| 35NiCrMo16 | DIN | Germany | Hot working alloy tool steel | 
| X16CrNiSi25-20 | DIN | Germany | Hot working alloy tool steel | 
| X13NiCrSi36-16 | DIN | Germany | Hot working alloy tool steel | 
| E164 | UK | Carbide for cutting tools | |
| E164 | UK | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com