ISO ISO ISO 15 ISO standard thermal deformation of stainless steel and ISO 15 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO 15 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO 13 | |||||
| X3NiCr18-16 | |||||
| X5CrNiN18-8 | |||||
| ISO X10CrNi18-8 | |||||
| ISO 14 | |||||
| ISO X12CrMnNiN17-7-5 | |||||
| ISO X10CrNiS18-9 | |||||
| ISO 17 | |||||
| ISO X3CrNiCu18-9-4 | |||||
| ISO X6CrNiTi18-10 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.080 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 17.0-19.0 | 9.00-12.0 | 5×C%≤Ti≤0.70 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 756 (≥) | 535 (≥) | 11 | 44 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 223 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.24 | - | |||
| 192 | 171 | - | 24.3 | 411 | - | ||
| 146 | - | 12 | 11.2 | 133 | 311 | 
Heat treated : 1262°C - 1514°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q215 | China | Engineering and welding | |
| Q215 B | China | Engineering and welding | |
| ASTM 1015 | ASTM | USA | General use carbon steel bar | 
| UNS G10150 | UNS | USA | General use carbon steel bar | 
| 7Mn15Cr2A13V2WMo | China | Alloy tool steel - Without magnetic steel mold | |
| T31501 | UNS | USA | Alloy tool steel | 
| T31506 | UNS | USA | Alloy tool steel | 
| T31507 | UNS | USA | Alloy tool steel | 
| T15 | ASTM | USA | Tungsten series High-Speed Tool Steel | 
| T12015 | UNS | USA | Tungsten series High-Speed Tool Steel | 
| CPM Rex T15 | AISI | USA | Powder metallurgy high-speed tool steel | 
| CPM Rex T15HS | AISI | USA | Powder metallurgy high-speed tool steel | 
| CQ-15 | AISI | USA | W-Co class carbide | 
| Stellite 156 | Stellite alloy | ||
| Stellite 157 | Stellite alloy | ||
| Stellite 158 | Stellite alloy | ||
| Stellite 159 | Stellite alloy | ||
| 1.1525 | DIN | Germany | Carbon tool steel | 
| 1.1520 | DIN | Germany | Carbon tool steel | 
| 1.1545 | DIN | Germany | Carbon tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com