ISO ISO ISO X12CrMnNiN17-7-5 ISO standard thermal deformation of stainless steel and ISO X12CrMnNiN17-7-5 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X12CrMnNiN17-7-5 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO X5CrNi17-7 | |||||
| ISO X5CrNi18-9 | |||||
| ISO 11 | |||||
| X7CrNi18-9 | |||||
| X6CrNi18-12 | |||||
| ISO 13 | |||||
| X3NiCr18-16 | |||||
| X5CrNiN18-8 | |||||
| ISO X10CrNi18-8 | |||||
| ISO 14 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.150 | Max 1.00 | 5.50-7.50 | Max 0.045 | Max 0.030 | 16.0-18.0 | 3.50-5.50 | 0.05-0.25 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 238 (≥) | 161 (≥) | 14 | 11 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.14 | - | |||
| 269 | 145 | - | 31.3 | 143 | - | ||
| 917 | - | 44 | 23.2 | 342 | 142 | 
Heat treated : 1544°C - 1192°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X12CrMnNiN17-7-5 | AFNOR | France | Austenite | 
| ISO X12CrMnNiN17-7-5 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| EN X12CrMnNiN17-7-5 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com