France AFNOR Z35CNWS14-14 Steel Exhaust Valves and Z35CNWS14-14 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Valve Steel | Z35CNWS14-14 | AFNOR | France | Steel Exhaust Valves | 
| Z12CKNDWNb21-20-20 | |||||
| Z20CN21-12Az | |||||
| Z25CNWS20-09 | |||||
| 2.4955 | |||||
| Fe-Ni36 | |||||
| 45SiCr90 | |||||
| 45WNiCrl80 | |||||
| 53NNiMnCr210 | |||||
| 80SiNiCr200 | |||||
| 80SiNiMoWCr15 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.30-0.40 | 1.00-2.00 | Max 1.00 | Max 0.040 | Max 0.030 | 13.0-15.0 | 13.0-15.0 | 2.00-3.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 282 (≥) | 862 (≥) | 42 | 12 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 411 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.11 | - | |||
| 598 | 494 | - | 42.3 | 414 | - | ||
| 913 | - | 12 | 14.2 | 341 | 123 | 
Heat treated : 1451°C - 1543°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z35CNWS14-14 | AFNOR | France | Steel Exhaust Valves | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com