Germany DIN X50CrMoW9-1-1 Cold working alloy tool steel and X50CrMoW9-1-1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | X50CrMoW9-1-1 | DIN | Germany | Cold working alloy tool steel | 
| 60WCrV7 | |||||
| 1.2552 | |||||
| 80WCrV8 | |||||
| 1.2562 | |||||
| 142WV13 | |||||
| 1.2601 | |||||
| X165CrMoV12 | |||||
| 1.2604 | |||||
| 73WCrMoV2-2 | |||||
| 1.2631 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.45-0.55 | 0.80-1.00 | 0.40-0.60 | Max 0.035 | Max 0.035 | 8.00-9.00 | 1.10-1.30 | 1.10-1.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 568 (≥) | 518 (≥) | 23 | 42 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 333 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.14 | - | |||
| 442 | 417 | - | 32.3 | 214 | - | ||
| 298 | - | 14 | 32.2 | 342 | 211 | 
Heat treated : 1813°C - 1398°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X50CrMoW9-1-1 | DIN | Germany | Cold working alloy tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com