Germany DIN X48CrMoV8-1-1 Hot working alloy tool steel and X48CrMoV8-1-1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | X48CrMoV8-1-1 | DIN | Germany | Hot working alloy tool steel | 
| X35CrMoV5-1-1 | |||||
| 1.2324 | |||||
| X38CrMoV5-1 | |||||
| 1.2343 | |||||
| X40CrMoV5-1 | |||||
| 1.2344 | |||||
| X50CrMoV5-1 | |||||
| 1.2345 | |||||
| 50CrMoV13-14 | |||||
| 1.2357 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.45-0.50 | 0.70-0.90 | 0.35-0.45 | Max 0.020 | Max 0.005 | 7.30-7.80 | 1.30-1.50 | 1.30-1.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 127 (≥) | 249 (≥) | 42 | 44 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.31 | - | |||
| 975 | 353 | - | 33.3 | 312 | - | ||
| 663 | - | 33 | 23.2 | 233 | 124 | 
Heat treated : 1342°C - 1596°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X48CrMoV8-1-1 | DIN | Germany | Hot working alloy tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com