Germany DIN 1.2324 Hot working alloy tool steel and 1.2324 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 1.2324 | DIN | Germany | Hot working alloy tool steel | 
| 59CrV4 | |||||
| 38SiCrV6 | |||||
| 65MnCrMo4 | |||||
| 1.2309 | |||||
| 40CrMoV7 | |||||
| 21CrMo10 | |||||
| 1.2313 | |||||
| 48CrMoV6-7 | |||||
| 1.2323 | |||||
| X35CrMoV5-1-1 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.30-0.40 | 0.70-1.20 | 0.40-0.60 | Max 0.030 | Max 0.030 | 4.50-5.50 | 1.00-1.20 | 0.80-1.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 465 (≥) | 334 (≥) | 33 | 34 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 134 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.21 | - | |||
| 361 | 769 | - | 23.3 | 222 | - | ||
| 297 | - | 41 | 34.2 | 224 | 444 | 
Heat treated : 1232°C - 1417°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com