Germany DIN 30WCrV15-1 Hot working alloy tool steel and 30WCrV15-1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 30WCrV15-1 | DIN | Germany | Hot working alloy tool steel | 
| X50CrMoV5-1 | |||||
| 1.2345 | |||||
| 50CrMoV13-14 | |||||
| 1.2357 | |||||
| X48CrMoV8-1-1 | |||||
| 1.2360 | |||||
| X32CrMoV3-3 | |||||
| 1.2365 | |||||
| X38CrMoV5-3 | |||||
| 1.2367 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.25-0.35 | 0.80-1.10 | 0.30-0.50 | Max 0.035 | Max 0.035 | 0.90-1.20 | 0.15-0.20 | 3.50-4.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 746 (≥) | 192 (≥) | 44 | 14 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 433 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.44 | - | |||
| 474 | 773 | - | 13.3 | 243 | - | ||
| 147 | - | 24 | 31.2 | 424 | 433 | 
Heat treated : 1135°C - 1351°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 30WCrV15-1 | DIN | Germany | Hot working alloy tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com