Romania STAS/SR OLC25XS Structural steel and OLC25XS Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | OLC25XS | STAS/SR | Romania | Structural steel | 
| OLC15S | |||||
| OLC15X | |||||
| OLC15XS | |||||
| OLC20 | |||||
| OLC20S | |||||
| OLC20X | |||||
| OLC20XS | |||||
| OLC25 | |||||
| OLC25S | |||||
| OLC25X | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.22-0.29 | 0.17-0.37 | 0.40-0.70 | 0.035 | 0.020-0.040 | 0.30 | 0.30 | 0.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 854 (≥) | 665 (≥) | 24 | 13 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 221 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.23 | - | |||
| 627 | 776 | - | 14.3 | 443 | - | ||
| 825 | - | 41 | 21.2 | 324 | 211 | 
Heat treated : 1868°C - 1231°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com