France AFNOR Z6CN19-09Az Stainless Steel Plate & Steel Strip and Z6CN19-09Az Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | Z6CN19-09Az | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z3CT12 | |||||
| Z3CT20 | |||||
| Z3CTNb18 | |||||
| Z4CMN18-08Az | |||||
| Z4CNb17 | |||||
| Z4CT17 | |||||
| Z5CN17-08 | |||||
| Z5CTDV25-15B | |||||
| Z6CN13-04 | |||||
| Z6CN18-09 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.06 | Max 1.00 | Max 2.00 | Max 0.040 | Max 0.030 | 18.0-20.0 | 8.00-10.0 | 0.12-0.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 274 (≥) | 177 (≥) | 22 | 12 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 134 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.32 | - | |||
| 381 | 315 | - | 22.3 | 213 | - | ||
| 491 | - | 22 | 44.2 | 214 | 113 | 
Heat treated : 1564°C - 1886°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z6CN19-09Az | AFNOR | France | Stainless Steel Plate & Steel Strip | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com